Lightweight Rain Suit Multipurpose Rain Jacket Rain Pants Set
KSh4,060 incl. VAT
52 People bought this
Rainsuit Size Guide | |||
CM | Jacket | ||
Size | Chest | Length | Sleeve |
M | 113.0 | 69.0 | 82.0 |
L | 117.0 | 72.0 | 85.0 |
XL | 121.0 | 75.0 | 88.0 |
XXL | 125.0 | 78.0 | 91.0 |
XXXL | 129.0 | 81.0 | 93.0 |
INCHES | Jacket | ||
Size | Chest | Length | Sleeve |
M | 44.5 | 27.2 | 32.3 |
L | 46.1 | 28.3 | 33.5 |
XL | 47.6 | 29.5 | 34.6 |
XXL | 49.2 | 30.7 | 35.8 |
XXXL | 50.8 | 31.9 | 36.6 |
CM | Pant | ||
Size | Waist (Unstretched) | Waist (Stretched) | Length |
M | 60.0 | 68.0 | 98.0 |
L | 64.0 | 76.0 | 101.0 |
XL | 68.0 | 83.0 | 104.0 |
XXL | 72.0 | 91.0 | 107.0 |
XXXL | 76.0 | 101.0 | 110.0 |
INCHES | Pant | ||
Size | Waist (Unstretched) | Waist (Stretched) | Length |
M | 23.6 | 26.8 | 38.6 |
L | 25.2 | 29.9 | 39.8 |
XL | 26.8 | 32.7 | 40.9 |
XXL | 28.3 | 35.8 | 42.1 |
XXXL | 29.9 | 39.8 | 43.3 |
Body Height (cm) | ||
Size | Min | Max |
M | 155.0 | 160.0 |
L | 160.0 | 165.0 |
XL | 165.0 | 170.0 |
XXL | 170.0 | 175.0 |
XXXL | 175.0 | 180.0 |
Body Height (Inches) | ||
Size | Min | Max |
M | 61.0 | 63.0 |
L | 63.0 | 65.0 |
XL | 65.0 | 66.9 |
XXL | 66.9 | 68.9 |
XXXL | 68.9 | 70.9 |
Thoughtfully selected by your mountaineering friends at Outdoorer with the wet trails of Eastern Africa in mind, this rain suit is just what you need to keep dry while walking the great outdoors. Lightweight and durable with reflective strips so you can safely continue the adventure on the busy urban streets.
Reviews
There are no reviews yet.